Grand Voyage from Africa
Grand Voyage from Africa

There's nothing like a few days in Cape Town to slow the clock to Africa time. Climbing towering Table Mountain, Zululand side-trips, getting to know 'P.E.', the friendly city, all these are part of our Springbok line-up. Hot on its heels are Madagascar's unique wildlife, deserted coral beaches and the colonial imprints left in Mozambique and Goa by Dutch East India and Portuguese tradesmen. Arabian desert mystique and hidden treasures in Lebanon and Syria promise to surprise. Then, crossing the Mediterranean, Greek temples and Roman ruins seem to meet our gaze at every turn, from Turkish bays to Rome itself. In between, Black Sea spas loved by the Tsars and the minarets of Istanbul thread together East and West.
Details
- Cruise Line
- Voyages of Discovery
- Offer
- Offer valid through 2/27/2009
- Duration
- 89 Days
- Cruise Ship
- mv DISCOVERY
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Depart North America By Air | ||
| Day 2 | Cape Town | ||
| Day 3 | Cape Town | 6:00 PM | |
| Day 4 | Cruise the Indian Ocean | ||
| Day 5 | Port Elizabeth | 7:00 AM | 6:00 PM |
| Day 6 | East London | 7:00 AM | 2:00 PM |
| Day 7 | Durban | 8:00 AM | 11:00 PM |
| Day 8 | Richards Bay | 7:00 AM | 5:00 PM |
| Day 9 | Maputo | 9:00 AM | 2:00 PM |
| Day 10 | Cruise the Indian Ocean | ||
| Day 11 | Tulear | 9:00 AM | 6:00 PM |
| Day 12 | Cruise the Indian Ocean | ||
| Day 13 | Cruise the Indian Ocean | ||
| Day 14 | St Dennis | 8:00 AM | 6:00 PM |
| Day 15 | Port Louis | 7:00 AM | |
| Day 16 | Port Louis | ||
| Day 17 | Port Louis | 1:00 PM | |
| Day 18 | Cruise the Indian Ocean | ||
| Day 19 | Antsiranana | 8:00 AM | 1:00 PM |
| Day 20 | Cruise the Indian Ocean | ||
| Day 21 | Port Victoria | 7:00 AM | |
| Day 22 | Praslin | 9:00 AM | 6:00 PM |
| Day 23 | Cruise the Indian Ocean | ||
| Day 24 | Cruise the Indian Ocean | ||
| Day 25 | Cruise the Indian Ocean | ||
| Day 26 | Male | 7:00 AM | 1:00 PM |
| Day 27 | Cruise the Indian Ocean | ||
| Day 28 | Goa | 8:00 AM | 5:00 PM |
| Day 29 | Mumbai | 9:00 AM | |
| Day 30 | Mumbai | ||
| Day 31 | Mumbai | 4:00 PM | |
| Day 32 | Porbandar | 10:00 AM | 5:00 PM |
| Day 33 | Cruise the Arabian Sea | ||
| Day 34 | Muscat | 7:30 AM | 5:00 PM |
| Day 35 | Cruise the Arabian Sea | ||
| Day 36 | Salalah | 9:00 AM | 5:00 PM |
| Day 37 | Cruise The Gulf of Aden | ||
| Day 38 | Aden | 7:30 AM | 1:30 PM |
| Day 39 | Hodeidah | 7:00 AM | 5:00 PM |
| Day 40 | Cruise The Red Sea | ||
| Day 41 | Cruise The Red Sea | ||
| Day 42 | Aqaba | 1:00 PM | |
| Day 43 | Aqaba | 6:00 PM | |
| Day 44 | Safaga | 7:30 AM | |
| Day 45 | Safaga | ||
| Day 46 | Safaga | 6:00 PM | |
| Day 47 | Sharm el Sheikh | 7:00 AM | 5:00 PM |
| Day 48 | Port Suez | 8:00 AM | 10:00 PM |
| Day 49 | Suez Canal | 7:00 AM | 6:00 PM |
| Day 50 | Beirut | 9:00 AM | 7:00 PM |
| Day 51 | Tartous | 7:00 AM | 11:00 PM |
| Day 52 | Latakia | 7:00 AM | 6:00 PM |
| Day 53 | Alanya | 9:00 AM | 6:00 PM |
| Day 54 | Antalya | 7:00 AM | 5:00 PM |
| Day 55 | Bodrum | 8:00 AM | 6:00 PM |
| Day 56 | Kusadasi | 7:00 AM | 6:00 PM |
| Day 57 | Canakkale | 8:00 AM | 6:00 PM |
| Day 58 | Istanbul | 7:00 AM | |
| Day 59 | Istanbul | ||
| Day 60 | Istanbul | 6:00 PM | |
| Day 61 | Cruise The Black Sea | ||
| Day 62 | Sochi | 7:00 AM | 5:00 PM |
| Day 63 | Yalta | 10:00 AM | 6:00 PM |
| Day 64 | Sevastopol | 7:00 AM | 12:00 AM |
| Day 65 | Cruise The Black Sea | ||
| Day 66 | Nessebur | 7:00 AM | 6:00 PM |
| Day 67 | Cruise The Black Sea | ||
| Day 68 | Cannakale | 7:00 AM | 2:00 PM |
| Day 69 | Kusadasi | 7:00 AM | 5:00 PM |
| Day 70 | Heraklion | 7:00 AM | 11:00 PM |
| Day 71 | Santorini | 7:00 AM | 8:00 PM |
| Day 72 | Mykonos | 7:00 AM | 7:00 PM |
| Day 73 | Piraeus | 7:00 AM | 8:00 PM |
| Day 74 | Cruise the Mediterranean Sea | ||
| Day 75 | Valletta | 7:00 AM | 6:00 PM |
| Day 76 | Messina | 8:00 AM | 1:00 PM |
| Day 77 | Sorrento | 8:00 AM | 6:00 PM |
| Day 78 | Civitavecchia | 8:00 AM | 8:00 PM |
| Day 79 | Ajaccio | 1:00 PM | 6:00 PM |
| Day 80 | Cruise the Mediterranean Sea | ||
| Day 81 | Almeria | 7:00 AM | 12:00 AM |
| Day 82 | Gibraltar | 12:00 PM | 6:00 PM |
| Day 83 | Cadiz | 6:00 AM | 6:00 PM |
| Day 84 | Lisbon | 12:00 PM | 5:00 PM |
| Day 85 | Cruise the Atlantic Ocean | ||
| Day 86 | Cruise the Atlantic Ocean | ||
| Day 87 | Harwich | 9:00 AM | |
| Day 88 | London | ||
| Day 89 | London |
- Dates/Pricing
- Active/Adventure
- Climbing
- Disclaimer
- All cruise rates are per person in US$ based on double occupancy, except for categories II, GG and C which are single/sole occupancy cabins. Single cabins are limited and the rates shown for single occupancy are capacity controlled. Single occupancy of other double cabin is subject to availability and rates will be quoted on request. FREE air reflects $0 air add-on from Voyages of Discovery gateway cities as specified. Air rates do not include airline and government fees and surcharges. Government fees and taxes, service fees, air add-ons are additional and itemized separately. Accommodations in pre- or post-cruise hotel stays for passengers booked in cabin categories A to F will be in Superior First Class; passengers in categories G to O will stay in First Class hotels.
*Please note when Second person cruise for FREE they must pay Port Charges, Government taxes and air fare add-ons if applicable.
A deposit of $500 per person is required to confirm reservation within 3 days of booking, a second deposit of $500 per person is due 120 days prior to sailing. Full payment is due no later than 60 days prior to sailing. Cancellation insurance is available and strongly recommended. For complete terms and conditions see Voyages of Discovery 2008/09 Winter brochure. Every effort has been made to ensure the accuracy of this information; we reserve the right to correct errors. Ship's registry: Bermuda. ©Voyages of Discovery 2008. All rights reserved..
Port Charges (included in the prices above) $1620
Cruises
Grand Voyage from Africa
From $16,995.00 (USD)
There's nothing like a few days in Cape Town to slow the clock to Africa time.

